Leave a Message

Thank you for your message. I will be in touch with you shortly.

4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
SEE ALL PHOTOS
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
4315 45TH AVE W #103
Sold

4315 45TH AVE W #103

4315 45TH AVE W #103, BRADENTON, FL 34210

$237,000
Your Slice of Paradise Awaits at Shorewalk!

Welcome to resort-style living at its finest in the highly sought-after Shorewalk community. This beautifully updated ground-floor condo offers 2 spacious bedrooms and 2 full bathrooms, all with serene views of the pond and lush green space that will leave you breathless.

Step inside to discover gleaming ceramic tile floors throughout the open living space, providing both elegance and ease of maintenance. Enjoy the convenience of an in-unit washer and dryer, and the added bonus of the unit being sold fully furnished and turnkey ready--just bring your suitcase!

Whether you're looking for a primary residence, vacation getaway, seasonal retreat, or investment property, this unit checks every box. With an onsite management team available, it's also a fantastic option for short-term rentals.

The kitchen has been tastefully updated with newer appliances, recessed lighting, ample cabinetry, and a modern, clean aesthetic. The open-concept layout seamlessly connects the kitchen, dining, and living areas, flowing right into the screened-in lanai--a perfect spot to relax or entertain while enjoying tranquil pond views.

The primary suite features water views, a large ensuite bath, and a walk-in closet, while the guest bedroom and bathroom are thoughtfully positioned at the front of the unit for added privacy.

Shorewalk offers an incredible list of amenities, including:
Two heated swimming pools, Spa, Pickleball & tennis courts, Basketball court, Playground, BBQ area, Clubhouse, library & billiards room.

Located just 8 miles from SRQ Airport and 6 miles to the white sands of Anna Maria Island, you're also close to fantastic shopping, dining, and entertainment options.

Low monthly HOA fees include access to all amenities, plus water, sewer, trash, basic cable, and internet--everything you need for stress-free living.

Don't miss your chance to own this piece of paradise--schedule your private showing today!

2
beds

2
baths

1,174 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Inside
  • Flooring Ceramic Tile
  • APPLIANCES Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer
  • other interior Features Eat-in Kitchen, Living Room/Dining Room Combo

Area & Lot

  • Status Sold
  • Living Area1,174 Sq.Ft.
  • Total Area1,270 Sq.Ft.
  • MLS® IDA4649149
  • TypeCondo
  • YEAR BUILT1988
  • NeighborhoodManatee County
  • Water FrontagePond
  • Elementary SchoolMoody Elementary
  • Middle SchoolW.D. Sugg Middle
  • High SchoolBayshore High

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesCable Connected, Electricity Connected, Public, Sewer Connected, Sprinkler Recycled
  • PoolHeated, In Ground
  • roofShingle
  • parkingOpen
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • HOA AmenitiesBasketball Court, Clubhouse, Fitness Center, Pickleball Court(s), Pool, Recreation Facilities, Spa/Hot Tub, Tennis Court(s), Vehicle Restrictions
  • other exterior FeaturesLighting, Sliding Doors

Financial

  • Sales Price$237,000
  • Real Estate Tax $3,826/yr
  • HOA $477/mo
  • Zoning PDPR3A

Work with Deb

I believe in building a better brokerage, not a bigger one. That means more personalized attention, smarter strategies, and trusted results.

Follow Us on Instagram